| Technical Parameters | |
| Usable Energy(KWh) | 2752 |
| Dimensions(H/W/D mm) | 6058*2438*2896 |
| Weight System(Kg) | 25240 |
| Cluster Volume Energy Density | 127.4KWh/m³ |
| Operating Environment Temperature(℃) | -20~60 |
| Humidity(%) | 0~95 |
| Communication | RS485/CAN |
| Protocol | Modbus TCP/RTU,IEC104,IEC61850 |
| Weight Battery Module(Kg) | 105 |
| Cells | LFP, 3.2V/280Ah |
| Enclosure Protection Rating | IP54 |
| Certification Compliance | CE, IEC62619,UN38.3 |
| Operation Altitude(m) | <3000 |
| Noise |
<75dB |
| Air Conditioning + Heating |
Air Conditioning + Heating |
| Technical Parameters | |
| Usable Energy(KWh) | 5505 |
| Dimensions(H/W/D mm) | 12192*2438*2591 |
| Weight System(Kg) | 49480 |
| Cluster Volume Energy Density | 127.4KWh/m³ |
| Operating Environment Temperature(℃) | -20~60 |
| Humidity(%) | 0~95 |
| Communication | RS485/CAN |
| Protocol | Modbus TCP/RTU,IEC104,IEC61850 |
| Weight Battery Module(Kg) | 105 |
| Cells |
LFP, 3.2V/280Ah |
| Enclosure Protection Rating |
IP54 |
| Certification Compliance |
CE, IEC62619,UN38.3 |
| Operation Altitude(m) |
<3000 |
| Noise | <75dB |
| Air Conditioning + Heating | Air Conditioning + Heating |