Rated Capacity | 270Ah / 300Ah / 350Ah |
Nominal Voltage | 86.4V/ 76.8V/ 57.6V |
Energy | 20.736/23.04/26.88±5% kWh |
Cell Type | LFP |
Combination mode | 2P24S |
Dimensions (LxWxH) | 695.5mm×427.6mm×342.5mm |
Weight | ≈207.8kg |
Maximum Continuous Charging Current | 1C |
Maximum Continuous Discharging Current | 1C |
Insulation resistance | ≧50MΩ(DC500V) |
Standard cycle life | ≥3000 times 80% Capacity retention |
Charging temperature range | 0~55℃ |
Discharging temperature range | - 20 ~55℃ |
Optimum storage temperature | 25±5℃ |
CE/UL/UN38.3/SDS |