Rated Capacity | 405Ah / 450Ah / 525Ah |
Nominal Voltage | 7.2V/ 6.4V/ 4.8V |
Energy | 2.592/2.88/3.36±5% kWh |
Cell Type | LFP |
Combination mode | 3P2S |
Dimensions (LxWxH) | 278.6mm×427.6mm×119mm |
Weight | ≈24kg |
Maximum Continuous | Charging Current 1C |
Maximum Continuous | Discharging Current 1C |
Insulation resistance | ≧50MΩ(DC500V) |
Standard cycle life | ≥3000 times 80% Capacity retention |
Charging temperature range | 0~55℃ |
Discharging temperature range | - 20 ~55℃ |
Optimum storage temperature | 25±5℃ |
CE/UL/UN38.3/SDS |