ELECTRICAL SPECIFICATIONS
| Rated Capacity | 280Ah |
| Nominal Voltage | 3.2V |
| AC Initial Impedance | ≤0.3mΩ |
| DC Initial Impedance | / |
| Cycle life | ≥4000 times, 80% Capacity Retention |
| Enery Density | 151(Wh/kg) |
MECHANICAL SPECIFICATIONS
| Dimensions (LxWxH) | 405mm*145.5mm*52.8mm |
| Weight | ≈5950g |
| Case material | Aluminium |
| Chemistry | LiFePO₄ (also called LFP) |
CHARGE & DISCHARGE SPECIFICATIONS
| Maximum Charging Voltage | 3.6V |
| Maximum Permissible Charging Voltage | 3.8V |
| Standard Charging Current | 0.5C |
| Maximum Continuous Charging Current | 1.0C |
| Maximum Pulse Charging Current | 2.0C |
| Discharging Cut-off Voltage | 2.5V |
| Minimum Allowable Discharge Voltage | 2.0V |
| Standard Discharging Current | 0.5C |
| Max. Continuous Discharging Current | 1.5C |
| Maximum pulse discharge current | 2.0C |
TEMPERATURE SPECIFICATIONS
| Maximum permissible charging temperature range | 0℃~60℃ |
| Optimum charging temperature range | 10℃~35℃ |
| Maximum permissible discharge temperature range | -20℃~60℃ |
| Optimum discharge temperature range | 10℃~35℃ |
| Optimum storage temperature range | -10℃~30℃ |
COMPLIANCE SPECIFICATIONS
| Certifications | UN38.3 IEC UL2580 GB38031 |